View cart “Y100 / Y110SS INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS1003” has been added to your cart.
Nissin Brake Pad
RM45.00 – RM95.00
Description
Performance, safety and durability
for racing and road
2 & 4 Piston Caliper Pad
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
Be the first to review “Nissin Brake Pad” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Nissin Brake Pad remove | EGO LC COVER SET (M-SEKI) LOCAL remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | Zeths E-06 Mini Trial Bike remove | Y125ZR MOVISTAR MINIATURE YAMAHA ORIGINAL MCD-MINIA-00 remove | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nissin Brake Pad remove | EGO LC COVER SET (M-SEKI) LOCAL remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | Zeths E-06 Mini Trial Bike remove | Y125ZR MOVISTAR MINIATURE YAMAHA ORIGINAL MCD-MINIA-00 remove | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | DA1037/1038 | FS1003 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM45.00 – RM95.00 | RM210.00 | RM374.00 | RM2,300.00 | RM85.00 | RM61.00 | ||||||||||||||||||||||||
| Stock | 3 in stock | Out of stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | Out of stock | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad |
| YAMAHA 100% ORIGINAL PARTS Y125ZR MOVISTAR MINIATURE MODEL MCD-MINIA-00 | |||||||||||||||||||||||||||
| Weight | N/A | 5 kg | 5 kg | N/A | N/A | 2 kg | ||||||||||||||||||||||||
| Dimensions | N/A | 105 × 43 × 30 cm | 52 × 19 × 8 cm | N/A | 22 × 10 × 12 cm | 8 × 38 × 5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.