RAIDER R150 FI CLUTCH LEVEL LH SUZUKI ORIGINAL 57621-23FB0-000
RM23.00
3 in stock
Description
RAIDER R150 FI CLUTCH LEVEL LH
100%SUZUKI ORIGINAL
57621-23FB0-000
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 21 × 6 × 3 cm |
Be the first to review “RAIDER R150 FI CLUTCH LEVEL LH SUZUKI ORIGINAL 57621-23FB0-000” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RAIDER R150 FI CLUTCH LEVEL LH SUZUKI ORIGINAL 57621-23FB0-000 remove | VS125 / UE125 / AN125 MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2034R remove | PANTHER / GAMMA TXR-R MONOSHOCK (PCS) (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2040R remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | RGV COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI THROTTLE CABLE SUZUKI ORIGINAL 58300-12K00-000 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RAIDER R150 FI CLUTCH LEVEL LH SUZUKI ORIGINAL 57621-23FB0-000 remove | VS125 / UE125 / AN125 MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2034R remove | PANTHER / GAMMA TXR-R MONOSHOCK (PCS) (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2040R remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | RGV COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI THROTTLE CABLE SUZUKI ORIGINAL 58300-12K00-000 remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | MS2034R | MS2040R | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM23.00 | RM59.00 | RM112.00 | RM140.00 | RM140.00 | RM26.00 | ||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | RAIDER R150 FI CLUTCH LEVEL LH 100%SUZUKI ORIGINAL 57621-23FB0-000 | RAIDER R150 FI THROTTLE CABLE 100% SUZUKI ORIGINAL 58300-12K00-000 | ||||||||||||||||||||||||||||
Weight | 0.5 kg | 5 kg | 5 kg | N/A | N/A | 0.5 kg | ||||||||||||||||||||||||
Dimensions | 21 × 6 × 3 cm | 33 × 19 × 31 cm | 33 × 19 × 31 cm | N/A | N/A | 22 × 22 × 2 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.