Save RM10
RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01
RM70.00 RM60.00
10 in stock
Description
RS 150/RSX 150 REAR BRAKE PAD

100% HONDA ORIGINAL
06435-KPP-T01
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 5 × 10 × 3 cm |
Be the first to review “RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM85.00 | RM600.00 | RM165.00 – RM175.00 | RM250.00 | RM220.00 | |||||||||||||||||||||
| Stock | 10 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||
| Availability | 10 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | RS 150/RSX 150 REAR BRAKE PAD
100% HONDA ORIGINAL
06435-KPP-T01 | State of the art technology for racing performance Piston Cylinder 16mm RH | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B97-F580W-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B48-F580U-01 | ||||||||||||||||||||||
| Weight | 0.5 kg | 5 kg | N/A | 5 kg | 3 kg | 2 kg | ||||||||||||||||||||
| Dimensions | 5 × 10 × 3 cm | 63 × 34 × 28 cm | N/A | 105 × 43 × 30 cm | 20 × 20 × 11 cm | 12 × 12 × 8 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.