VS125 LOOSE (M-SEKI) LOCAL
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1 )VS125 – BATTERY COVER (SMALL), NO.2 )VS125 – MAINTENANCE COVER |
You must be logged in to post a review.
Quick Comparison
| Settings | VS125 LOOSE (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VS125 LOOSE (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM12.00 – RM30.00 | RM11.00 – RM25.00 | RM11.00 – RM32.00 | RM9.00 – RM27.00 | RM13.00 – RM28.00 | |||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.