VS125 LOOSE (M-SEKI) LOCAL
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1 )VS125 – BATTERY COVER (SMALL), NO.2 )VS125 – MAINTENANCE COVER |
You must be logged in to post a review.
Quick Comparison
| Settings | VS125 LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | Y15 (V2) INNER SET (11 ITEM) YAMAHA ORIGINAL B17-F8400-10 remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VS125 LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | Y15 (V2) INNER SET (11 ITEM) YAMAHA ORIGINAL B17-F8400-10 remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM13.00 – RM28.00 | RM21.00 – RM34.00 | RM85.00 | RM175.00 | RM320.00 | |||||||||||||||||||||||||||||||
| Stock | 20 in stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 (V2) 11 ITEM B17-F836K-00 B17-F842N-00 B17-F836L-00 B17-F137U-00 B17-F137V-00 B17-F843J-00 B17-F6477-00 B17-F8385-00 B17-F8395-00 B17-F6143-10 B17-F6145-10 | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V2) 17 ITEM B65-F1511-00 BBP-F1552-00 BBP-F1611-00 BBP-F1711-00 BBP-F1721-00 BBP-F171N-00 BBP-F171R-00 BBP-F171T-00 BBP-F472K-00 BBP-F842M-00 BBP-F8312-00 BBP-F8311-00 BBP-F7481-00 BBP-F7488-00 BBP-F171M-00 BBP-F171L-00 BBP-F6143-00 | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 5 kg | N/A | 5 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 30 × 20 × 40 cm | N/A | 30 × 20 × 40 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.