View cart “Y15/Y15ZR RACING SLIPPER CLUTCH ASSY” has been added to your cart.
Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR
RM230.00
20 in stock
Description
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 18 × 16 cm |
Be the first to review “Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | LC135 (V1) HEAD LAMP ASSY YAMAHA ORIGINAL 1S7-H4310-02 remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | LC135 (V1) HEAD LAMP ASSY YAMAHA ORIGINAL 1S7-H4310-02 remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM230.00 | RM500.00 | RM330.00 | RM55.00 | RM120.00 | RM200.00 | ||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 10 in stock | 5 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 10 in stock | 5 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 (V1) 1S7-H4310-02 | ![]() | ![]() | |||||||||||||||||||||||||||||||
Weight | 1 kg | 3.3 kg | 3.3 kg | 0.5 kg | 3.3 kg | 1 kg | ||||||||||||||||||||||||||||||
Dimensions | 20 × 18 × 16 cm | 69 × 28 × 12 cm | 69 × 28 × 12 cm | 23 × 19 × 17 cm | 69 × 28 × 12 cm | 20 × 18 × 16 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.